
Staff List

| SENIOR MANAGEMENT | 43 |
| FINANCE DEPARTMENT | 21 |
| HUMAN RESOURCE DEPARTMENT | 9 |
| PERSONNEL DEPARTMENT | 19 |
| PUBLIC RELATION & BUSINESS SUPPORT | 12 |
| INFORMATION TECHNOLOGY | 8 |
| PROCUREMENT & PURCHASE | 15 |
| COMMERCIAL DEPARTMENT | 39 |
| ESTIMATION DEPARTMENT | 13 |
| PLANNING DEPARTMENT | 18 |
| QA / QC DEPARTMENT | 58 |
| HSE DEPARTMENT | 98 |
| PROJECT MANAGERS | 13 |
| SENIOR PROJECT MANAGERS | 5 |
| SENIOR CONSTRUCTION MANAGERS | 8 |
| CONSTRUCTION MANAGERS | 16 |
| SENIOR ENGINEERS | 30 |
| CIVIL ENGINEERS | 42 |
| JUNIOR ENGINEERS | 62 |
| SENIOR FOREMEN / FOREMEN | 83 |
| MEP ENGINEERS / CO-ORDINATORS | 15 |
| SENIOR ARCHITECT / ARCHITECT | 9 |
| DRAUGHTSMEN | 35 |
| LAND SURVEYORS | 12 |
| SITE ADMINISTRATORS | 18 |
| CAMP ADMINISTRATOR | 18 |
| MALE NURSES | 10 |
| SPACEMAKER STAFF | 73 |
| JOINERY STAFF | 44 |
| INTERSPACE | 21 |
| PLANT DEPARTMENT | 33 |
| STORES | 16 |
| Others | 23 |
| TOTAL | 939 |









